WINTER 2024 TAXES
Collection Dates and Hours
2024 | ||
December 12 | Thursday | 3:00 PM - 6:00 PM |
December 27 | Friday | 9:00 AM - 5:00 PM |
2025 January 2 | Thursday | 10:00 AM - 1:00 PM |
January 16 | Thursday | 10:00 AM - 1:00 PM |
January 30 | Thursday | 10:00 AM - 1:00 PM |
February 10 | Monday | 1:00 AM - 6:00 PM |
February 14 | Friday | 9:00 AM - 5:00 PM |
February 28 | Friday | 9:00 AM - 5:00 PM |
December 1 - 31, 2024 | 4% |
January 1-31, 2025 | 5% |
February 1 - 14, 2025 | 6% |
February 15 - 28, 2025 | 6% plus 3% Penalty fee |
March 1, 2025 Delinquent taxes are turned over to
Mecosta County Treasurer (231) 592-0169 - Must contact them for amount due.